Twenty-one Tosa certifications are approved on the Oklahoma CareerTech Approved Assessment List, giving Oklahoma CTE programs an ODCTE-aligned way to validate career-ready digital skills across Business Management & Administration, Finance, and Information Technology career clusters. Digital badge: Oklahoma CareerTech issues Credly digital badges for students who earn approved credentials — once entered into CTIMS, students can share their achievement digitally with employers and institutions.
View the BMITE Certifications & Testing Page +"It is imperative that the educational process focus on successful outcomes that provide individuals with the skills and abilities to enter the workforce and/or enter postsecondary education. Completion of industry-recognized certifications and credentials enables individuals to work in high-wage, high-demand occupations."
— Oklahoma CareerTech, Certifications page
Credential approval requires evidence of industry alignment and endorsement by a nationally recognized trade association. Oklahoma CareerTech reviews each credential to ensure it aligns to existing CTE programs and courses before adding it to the Approved Assessment List.
Certifications & Badging Page +
Oklahoma's CareerTech credential program serves a broad range of institution types across grades and ages.
| Institution Type | Oklahoma Eligibility |
|---|---|
| Public Schools | Grades 6–12 |
| Private Schools | Grades 6–12 |
| Technology Centers | 29 CareerTech technology center districts statewide |
| Community Colleges | Eligible |
| Four-Year Colleges | Eligible |
| Adult Education | Eligible |
| Correctional Facilities | Skills centers at state correctional and juvenile detention facilities |
| Program Requirement | Students can earn credentials through competency-based CareerTech programs or through coursework that integrates the credential content. Students do not have to be a program concentrator to take an assessment. |
CareerTech Testing Center is FREE: The CareerTech Testing Center (CTTC) is a free service provided by ODCTE. Students enrolled at an Oklahoma technology center can access CTTC-administered assessments at no cost through their program.
Oklahoma CareerTech classifies all approved credentials into one of three types. This classification describes the nature of the credential — not a value hierarchy. All three types generate accountability credit when reported through CTIMS.
| Classification Type | Definition & Characteristics |
|---|---|
| License | Awarded by a state government agency. Required by law for a specific position. Example: nursing license, contractor license. |
| Certification | Awarded by a professional organization or nongovernmental body. Not legally required to work in an occupation. Requires demonstrating competency through an examination process. |
| Micro-credential (Skill) | Awarded for completion of a training, course, or series of courses. Issued for specific skill sets. Desirable, but not required. |
Tosa certifications in Oklahoma are classified as either Certifications (Adobe Creative Suite, Autodesk AutoCAD, Salesforce) or Micro-credentials (Google Workspace, Microsoft Office, Digital Skills, Web & Code Development) — all generate accountability credit when reported through CTIMS.
All 21 Tosa certifications below are approved on the Oklahoma Approved Assessment List. Assessment codes, cluster alignments, and classifications are sourced directly from the official ODCTE spreadsheet. Cluster codes: BA = Business Management & Administration · FN = Finance · IT = Information Technology.
| Tosa Certification | Code | Cluster(s) | Classification | Required Level | Min. Score | Aligned OCAS Course(s) |
|---|---|---|---|---|---|---|
| Google Workspace | ||||||
| Tosa Google Slides | 0116 | BA, FN | Micro-credential | Basic | min. 351 / 1,000 | 8169 Fundamentals of Technology · 8873 Google Tools |
| Tosa Google Docs | 0117 | BA, FN | Micro-credential | Basic | min. 351 / 1,000 | 8169 Fundamentals of Technology · 8873 Google Tools |
| Tosa Google Sheets | 0118 | BA, FN | Micro-credential | Basic | min. 351 / 1,000 | 8169 Fundamentals of Technology · 8873 Google Tools |
| Microsoft Office | ||||||
| Tosa Microsoft Word | 0136 | BA, IT | Micro-credential | Basic | min. 351 / 1,000 | 8103 Fund. of Admin. Technologies · 8169 Fundamentals of Technology · 8251 Foundations for the Legal Office |
| Tosa Microsoft Excel | 0137 | BA, IT | Micro-credential | Basic | min. 351 / 1,000 | 8258 Advanced Spreadsheet Applications · 8103 Fund. of Admin. Technologies · 8169 Fundamentals of Technology · 8251 Foundations for the Legal Office |
| Tosa Microsoft PowerPoint | 0133 | BA, IT | Micro-credential | Basic | min. 351 / 1,000 | 8104 Administrative Technologies II · 8169 Fundamentals of Technology · 8251 Foundations for the Legal Office |
| Tosa Microsoft Outlook | 0134 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8103 Fund. of Admin. Technologies · 8251 Foundations for the Legal Office |
| Tosa Microsoft Excel VBA | 0135 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8103 Fund. of Admin. Technologies · 8251 Foundations for the Legal Office |
| Tosa Collaborative Platform 365 | 0128 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8251 Foundations for the Legal Office |
| Digital Skills | ||||||
| Tosa DigComp (Digital Literacy) | 0129 | BA, IT | Micro-credential | Basic | min. 351 / 1,000 | 8169 Fundamentals of Technology · 8873 Google Tools |
| Tosa CyberCitizen | 0119 | IT | Micro-credential | Basic | min. 351 / 1,000 | 8169 Fundamentals of Technology · 8873 Google Tools |
| Adobe Creative Suite | ||||||
| Tosa Adobe Illustrator | 0131 | BA, IT | Certification | Productive | min. 551 / 1,000 | 8149 Desktop Publishing & Graphic Design · 8150 Multimedia & Image Mgmt · 8155 Advanced Design Techniques · 8156 Advanced Digital Animation |
| Tosa Adobe InDesign | 0130 | BA, IT | Certification | Productive | min. 551 / 1,000 | 8149 Desktop Publishing & Graphic Design · 8150 Multimedia & Image Mgmt · 8155 Advanced Design Techniques |
| Tosa Adobe Photoshop | 0132 | BA, IT | Certification | Productive | min. 551 / 1,000 | 8149 Desktop Publishing & Graphic Design · 8150 Multimedia & Image Mgmt · 8156 Advanced Digital Animation |
| Tosa Adobe Premiere Pro | 0120 | BA, IT | Certification | Productive | min. 551 / 1,000 | 8156 Advanced Digital Animation · 8190 Adv. Digital Video Tools & Techniques |
| Design & Business Applications | ||||||
| Tosa for Autodesk AutoCAD | 0123 | BA, IT | Certification | Productive | min. 551 / 1,000 | 8208 3D Animation · 8209 3D Modeling & Rigging · 8156 Advanced Digital Animation · 8197 Adv. Effects for Motion Graphics |
| Tosa Salesforce End-Users | 0125 | BA, IT | Certification | Productive | min. 551 / 1,000 | 8229 Customer Assistance · 8251 Foundations for the Legal Office |
| Web & Code Development | ||||||
| Tosa WordPress | 0127 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8153 Fundamentals of Web Design |
| Tosa Python | 0126 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8160 Advanced Programming · 8162 Advanced Scripting Languages |
| Tosa JavaScript | 0122 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8155 Advanced Design Techniques · 8156 Advanced Digital Animation · 8160 Advanced Programming · 8162 Advanced Scripting Languages |
| Tosa Web Developer | 0121 | BA, IT | Micro-credential | Productive | min. 551 / 1,000 | 8153 Fundamentals of Web Design |
About the required level & score: Tosa certifications are scored on a 1–1,000 scale. Oklahoma applies Tosa's standard cut scores.
Credential results must be entered into CTIMS by the instructor and count toward CTE completion records and Perkins V secondary performance indicators.
Oklahoma CareerTech processes CTIMS entries monthly to issue Credly digital badges, giving students a verifiable, shareable credential.
| Reporting Element | Oklahoma Details |
|---|---|
| Reporting System | CTIMS — Real-Time certification section |
| Who Enters | Instructor or designated school representative |
| Eligibility | Credential must appear on the ODCTE Approved Assessment List |
| Badge Issuance | Monthly CTIMS batch → Credly digital badge. If the vendor already issues a badge, ODCTE will not duplicate it. |
| Accountability | Counts toward CTE completion records, Perkins V secondary performance indicators, and statewide CTE outcomes |
⚠ Important: The instructor must enter results in CTIMS before the monthly batch process. Unsubmitted results will not count toward accountability or generate a digital badge.
Schools can fund Tosa exams through Perkins V and local budgets. The CareerTech Testing Center (CTTC) is free for students enrolled in Oklahoma CareerTech programs.
| Funding Source | Oklahoma Details |
|---|---|
| CareerTech Testing Center (Free) | CTTC is a free service for enrolled students. Covers CTTC-developed assessments at no cost. |
| Perkins V (Federal) | May be used to fund exam purchases and related CTE program costs. |
| Local Budget | District CTE budgets and school program funds may also be used. |
Funding & Grants: Schools should refer to ODCTE's funding and grants guidance at oklahoma.gov/careertech for current eligibility and allowable uses.
Empower your students with ODCTE-recognized, industry-valued digital credentials that earn Credly digital badges — giving them a competitive edge in Oklahoma's workforce.
Talk to an Oklahoma Education Specialist +