Nineteen Tosa digital skills certifications are recognized on Wyoming's Approved List of Industry-Recognized Credentials and Certifications (IRC), spanning the Desktop, Graphics, Digital, and Code certification suites. Approved certifications are eligible for state funding through the Wyoming Department of Education's Open Purchase Order (PO) process, which reimburses schools for one IRC per CTE Concentrator.
Download the Wyoming 2024–26 Approved IRC List (PDF) +"One of the primary goals of The Wyoming Department of Education's (WDE) Career and Technical Education (CTE) team is to increase the number of industry-recognized credentials and certificates (IRC) for students enrolled in CTE courses in secondary and post-secondary schools. … To help Wyoming's CTE educators identify the specific credentials and certificates that employers are seeking, the WDE has developed an initial list of Industry-recognized credentials and certifications based on extensive analysis of Wyoming's labor market data and on detailed feedback from employers and educators statewide."
— Wyoming Department of Education, CTE
The WDE defines an IRC as a credential that is valued and preferred by employers, portable, stackable, and leads to higher wages, career advancement, and/or increased job security. These criteria align with the national "Credentials of Value" (COV) initiative.
Wyoming Department of Education — CTE +
Wyoming's IRC funding is available to CTE Concentrators in public high schools participating in WDE-approved CTE pathways.
| Category | Wyoming Eligibility |
|---|---|
| School Types | Wyoming public high schools participating in CTE programs. Secondary schools enrolled in WDE-approved CTE pathways aligned to the 12 national Career Clusters. |
| Grade Levels | High school (Grades 9–12) for IRC funding purposes. Students who are CTE Concentrators — those enrolled in a coherent sequence of CTE courses — are eligible for WDE IRC funding. |
| CTE Concentrator | Wyoming uses the CTE Concentrator definition per the Perkins V Act. The WDE purchases one IRC per CTE Concentrator for qualifying credential attainment at or above the Productive level. |
Wyoming's IRC list is not tiered. All approved credentials carry equal standing for WDE Open PO funding eligibility and Perkins V accountability purposes — there is no point system or weighted value assigned to individual credentials. Tosa organizes its certifications into four suites, which appear on the Wyoming approved list:
| Tosa Suite | Certifications on WY List | Career Focus |
|---|---|---|
| Tosa Desktop | Microsoft Word, Excel, PowerPoint, Excel VBA; Google Docs, Sheets, Slides | Office productivity, business applications |
| Tosa Graphics | Adobe Photoshop, Illustrator, InDesign, Premiere Pro; Autodesk AutoCAD | Graphic design, digital media, engineering drawing |
| Tosa Digital | DigComp Digital Literacy, CyberCitizen Cybersecurity, Microsoft 365 Collaborative Tools, WordPress | Digital literacy, cybersecurity, collaboration, web |
| Tosa Code | Python, JavaScript, Web Developer | Programming, web development |
All 19 Tosa certifications below are confirmed on the Wyoming Approved IRC List. Every approved certification requires the Productive level (≥ 551 / 1,000) and is eligible for WDE Open PO funding and Perkins V.
| Tosa Certification | Suite | Approved Career Cluster(s) | Min. Score | WY Funding |
|---|---|---|---|---|
| Tosa Desktop Suite | ||||
| Tosa Microsoft Word | Desktop | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Human Services | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Microsoft Excel | Desktop | Arts, A/V Technology & Communications; Business Management & Administration; Finance; Government & Public Administration; Human Services | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Microsoft PowerPoint | Desktop | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Human Services | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Microsoft Excel VBA | Desktop | Business Management & Administration; Education & Training; Finance; Government & Public Administration; Marketing | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Google Docs | Desktop | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Human Services | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Google Sheets | Desktop | Arts, A/V Technology & Communications; Business Management & Administration; Finance; Government & Public Administration; Human Services | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Google Slides | Desktop | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Human Services | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Graphics Suite | ||||
| Tosa Adobe Photoshop | Graphics | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Adobe Illustrator | Graphics | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Adobe InDesign | Graphics | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Adobe Premiere Pro | Graphics | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa for Autodesk AutoCAD | Graphics | Architecture & Construction; Information Technology; Manufacturing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Digital Suite | ||||
| Tosa DigComp Digital Literacy | Digital | Agriculture, Food & Natural Resources; Business Management & Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa CyberCitizen Cybersecurity | Digital | Agriculture, Food & Natural Resources; Business Management & Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Microsoft 365 Collaborative Tools | Digital | Arts, A/V Technology & Communications; Business Management & Administration; Finance; Government & Public Administration; Human Services; Information Technology | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa WordPress | Digital | Arts, A/V Technology & Communications; Business Management & Administration; Government & Public Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Code Suite | ||||
| Tosa Python | Code | Information Technology; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa JavaScript | Code | Business Management & Administration; Information Technology; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
| Tosa Web Developer | Code | Arts, A/V Technology & Communications; Business Management & Administration; Information Technology; Marketing; STEM | Productive (≥ 551 / 1,000) | Open PO (WDE) · Perkins V |
About the required level & score: Tosa certifications are scored on a 1–1,000 scale. Wyoming funds every student who scores at or above the Productive level (551/1,000). STEM = Science, Technology, Engineering & Math.
Schools report student certification scores to the WDE. Wyoming's funding mechanism is tied directly to score reporting: schools receive WDE reimbursement (via the Open PO process) for every student who scores at or above the Productive level (551/1,000) on an approved Tosa certification. IRC attainment also feeds into Perkins V accountability reporting.
| Reporting Element | Wyoming Details |
|---|---|
| Lead Agency | Wyoming Department of Education (WDE), Career and Technical Education team. |
| Reporting Process | Schools report student certification scores directly to the WDE. Tosa certifications are reported to the state through the Open PO process. The WDE tracks IRC attainment per CTE Concentrator. |
| Funding Trigger | Schools receive funding for every student who scores at or above the Productive level (551/1,000) on a Tosa certification exam. The WDE purchases one IRC per CTE Concentrator. |
| Perkins V Reporting | Wyoming uses Perkins V funds to support CTE programs. IRC attainment is a required Perkins V performance measure, and Tosa certifications count toward this metric. |
Wyoming CTE: Wyoming Department of Education — Career and Technical Education
Wyoming's IRC funding model is distinct from most states: the WDE directly purchases certifications on behalf of schools through an Open PO process, rather than requiring schools to seek reimbursement through grant applications.
| Funding Mechanism | Wyoming Details |
|---|---|
| WDE Open PO Process | Tosa certifications on the approved WY IRC list are eligible for purchase through the Open Purchase Order (PO) process with the Wyoming Department of Education. The WDE purchases one IRC per CTE Concentrator for students who obtain the required minimum score. Schools report scores to the state through this process. |
| Perkins V – Basic Grant | Federal CTE funding under the Strengthening Career and Technical Education for the 21st Century Act (Perkins V). May be used for Tosa exam purchases and related CTE program costs in conjunction with the WDE Open PO process. |
| Minimum Score for Funding | The minimum Tosa score required for WDE funding eligibility is 551 — the Productive level. Students who score at or above Productive qualify for state IRC funding. |
Wyoming IRC contact: Kay Mobley, Albany County School District #1, Laramie, WY
Wyoming's Open PO model makes it straightforward to offer state-funded digital skills certifications: no grant applications, no reimbursement paperwork — the WDE purchases one IRC per qualifying CTE Concentrator directly. With 19 Tosa certifications approved across all four suites (Desktop, Graphics, Digital, and Code) and 12 Career Clusters, there is a Tosa certification for virtually every CTE program in Wyoming.
Talk to a Wyoming Education Specialist +